Why Choose Us?
Quick Processing
Fast approval and disbursal with minimal documentation. Get your loan approved in just 48 hours.
Competitive Rates
Attractive interest rates starting from 7.40% p.a. with flexible repayment options.
Expert Support
Dedicated relationship managers to guide you through the entire loan process.
10,000+
Loans Disbursed
₹1000 Cr+
Total Sanctioned
48 Hours
Quick Approval
98%
Customer Satisfaction
Compare Our Loan Products
| Loan | Interest | Amount | Tenure | Fee | Action |
|---|---|---|---|---|---|
Home Loan | 7.40% onwards | Up to ₹5 Cr | Up to 30 Years | 0.50% | |
Business Loan | 11% onwards | Up to ₹50 Lakhs | Up to 7 Years | 1.00% | |
Car Loan | 8.20% onwards | Up to ₹1 Cr | Up to 7 Years | 0.75% | |
Education Loan | 9.50% onwards | Up to ₹1.5 Cr | Up to 15 Years | 0.50% | |
Loan Against Property | 9.75% onwards | Up to ₹5 Cr | Up to 20 Years | 1.00% - 2.00% | |
Commercial Vehicle Loan | 10.00% onwards | Up to ₹50 Lakhs | Up to 7 Years | 2.00% - 4.00% | |
Cash Credit & OD Facility | 9.15% onwards | Based on Business Profile | Up to 12 Months (Renewable) | 0.50% - 1.00% | |
Lease Rental Discounting | 9.75% onwards | Up to 80% of Rental Value | Up to 15 Years | 1.00% - 2.00% | |
SME Loans for Industries | 9.15% onwards | Up to ₹5 Cr | Up to 5 Years | 1.00% - 3.00% |
